Simple, it lessens the burden on management, resources, time, training, skill, expertise, workspace and focus.
Most large companies have in-house marketing departments because they know how crucial it is to business growth and development. A business simply cannot consistently grow without proper marketing.
Marketing a business is a marathon and not a race. It’s much more than placing an ad and hoping for the best. It involves everything from branding goals to business goals. For more on that, see our marketing goals article.
According to GlassDoor, the average base salary for a Marketing Director is $119,750 per year. That is just the person, not the department, the strategies, the tools or the implementation of any marketing for a business.
Imagine… What would it look like if you could get an entire marketing department for your business at a fraction of the cost of a Marketing Director? We have reinvented the process for businesses today by providing an entire team of marketing experts at a fraction of the cost of hiring a single employee. We are your marketing department.
You get started where you are comfortable, you can always add more as you grow.
Our basic option is so much more than just basic. It is intended to get you found and get loads of people talking about your business.
Our advanced plan goes beyond getting found and getting people talking about your business. We're handling more than most companies knew they could do.
Our full-service package is just that. Full-service. We go well beyond most traditional marketing methods and get into alternative strategies as well as focus less on individual tactics. In true marketing department style, we handle most things without you having to get involved at all.
Essentials | Pro | Premiere | |||
Brand Authority Network | |||||
Monthly Submission to over 500 media contacts | |||||
Brand awareness on a national level | |||||
Increased credibility to convert more customers | |||||
Increased authority over competitors | |||||
Keyword optimized to drive targeted traffic | |||||
Testimonial & Word of Mouth Marketing | |||||
Custom Forms Setup | |||||
Customer Review Portal | |||||
Email Campaigns | |||||
Social Sharing | |||||
Real-Time Monitoring | |||||
Website Integrations | |||||
Email Signatures | |||||
Monthly Reporting | |||||
Fully Managed | |||||
Search Engine Optimization | |||||
Hours of dedicated work per month | 10 | 15 | 30 | ||
Keywords | 8 | 15 | 20 | ||
Website Audit | |||||
GMB Profile Setup and Optimization | |||||
Local Schema Implementation | |||||
Citations And Business Listings | 1/qtr | 1/mo | 1/week | ||
On-page Content Optimization | Basic | Advanced | Advanced | ||
Link Building | 1/qtr | 1/mo | 1/mo | ||
Content Development | |||||
Blog Articles | 1/mo | 1/week | 1/week | ||
Research and content creation | |||||
SEO optimization of created content | Basic | Advanced | Advanced | ||
Content Length | 400-500 Words | 800-1200 Words | 800-1200 Words | ||
Cross-posting to GMB | |||||
Email Marketing | |||||
Requires an email CRM service (billed separately) | |||||
Indoctrination campaign | |||||
Holiday campaigns | |||||
New customer, Referral, New prospect, Blog content campaigns | |||||
Monthly promotional, Engagement, Re-Engagement and Ascension campaigns | |||||
Segmentation campaigns | |||||
Advanced Workflows | |||||
Custom tags to segment leads and prospects | |||||
Sales funnels | Basic | Custom | |||
Follow up campaigns from holiday campaigns | |||||
Creation of cross-sell or upsell campaign | |||||
Changes to increase effectiveness over time | |||||
Additional campaign creation as need arises | 1/qtr | 1/mo | |||
Reputation/Review campaign | |||||
Social Media Marketing | |||||
Weekly posts | 3 | 7 | 7 | ||
Social roadmapping | |||||
Cross-posting to other channels (Facebook, GMB & LinkedIn) | |||||
Hashtag research | |||||
Visuals, text, and hashtags done for you | |||||
Boosted posts | 2/mo | ||||
Social media account optimization | |||||
Other | |||||
Video content creation | 1/qtr | ||||
YouTube uploads and optimization | Basic | Advanced | |||
Website redesign (SEO friendly) | |||||
Website hosting | |||||
Additional marketing strategies (as needed) |
Simply fill out the form and we’ll get in touch to get everything necessary to get you started on the path to more customers.
Trustway Marketing
1236 Blue Ridge Blvd
Hoover, AL 35226